Energy Meter Socket with Dual Rate Measurement for Time Based Electricity Use
USD 26.96 USD
Specifications
| Plug Type | Standard |
| Switch Style | Toggle |
| Smart Home Compatibility | Yes |
| Suitable For | Home |
| Port Type | Single |
| Voltage | 220V |
| Features | Large LCD Display |
| Box Shape | Rectangular |
| Finish | White |
| Maximum Amperage | 16A |
| Current Rating | 16A |
| Material | ABS |
| Operation Method | Manual |
| Type | Energy Monitor |
| Application | Energy Monitoring |
| Smart Home Protocol | Wi-Fi |
| Brand | Unbranded |
Large LCD Display: The power monitoring socket features a 135-degree wide-angle LCD display, providing clear visibility of your for power usage data from various angles, making it easy to monitor energy consumption at a glance.